Z | Dev-Infos
General Classes
| Infos | Description |
|---|---|
| qwe_section | Class on each section |
| qwe_card | Class on card elements - make it possible to set paddings via elementor |
| qwe_headline-gradient | Class for headline gradient - #BF57FF to #6B70FF |
| qwe_btn-sm | Class for Small Buttons - 16px (Breakpoint Xl) |
| qwe_btn-md | Class for Medium Buttons - 18px (Breakpoint Xl) |
| qwe_btn-lg | Class for Large Buttons - 20px (Breakpoint Xl) |
24-Column Grid
BASE: Grid Infos (max-width: 767px)
| Infos | Description |
|---|---|
| Grid Gaps | Column = 0rem / Row = individuell |
| qwe_col_1-25 | Fullwidth |
| qwe_col_1-13 qwe_col_13-25 | 50% |
| qwe_col-xl_1-25 qwe_col-lg_1-25 qwe_col-md_1-25 qwe_col-sm_1-25 qwe_col_1-25 | All Breakpoint Classes |
SM: Grid Infos (min-width: 768px)
| Infos | Description |
|---|---|
| Grid Gaps | Column = 1.5rem / Row = 1.5rem |
| qwe_col-sm_1-25 | Fullwidth |
| qwe_col-sm_1-13 qwe_col-sm_13-25 | 50% |
MD: Grid Infos (min-width: 1025px)
| Infos | Description |
|---|---|
| Grid Gaps | Column = 2rem / Row = 2rem |
| qwe_col-md_1-25 | Fullwidth |
| qwe_col-md_1-13 qwe_col-md_13-25 | 50% |
| qwe_col-md_1-9 qwe_col-md_9-17 qwe_col-md_17-25 | 33% |
LG: Grid Infos (min-width: 1201px)
| Infos | Description |
|---|---|
| Grid Gaps | Column = 2rem / Row = 2rem |
| qwe_col-lg_1-25 | Fullwidth |
| qwe_col-lg_1-13 qwe_col-lg_13-25 | 50% |
| qwe_col-lg_1-9 qwe_col-lg_9-17 qwe_col-lg_17-25 | 33% |
| qwe_col-lg_1-7 qwe_col-lg_7-13 qwe_col-lg_13-19 qwe_col-lg_19-25 | 25% |
XL: Screen Grid Infos (min-width: 1367px)
| Infos | Description |
|---|---|
| Grid Gaps | Column = 2rem / Row = 2rem |
| qwe_col-xl_1-25 | Fullwidth |
| qwe_col-xl_1-13 qwe_col-xl_13-25 | 50% |
| qwe_col-xl_1-9 qwe_col-xl_9-17 qwe_col-xl_17-25 | 33% |
| qwe_col-xl_1-7 qwe_col-xl_7-13 qwe_col-xl_13-19 qwe_col-xl_19-25 | 25% |
Section-Shapes
Curve Classes
| Top Classes | |||
|---|---|---|---|
| shape-curve-top-white | shape-curve-top-white--yellow | shape-curve-top-white--purple | shape-curve-top-white--black |
| shape-curve-top-grey | shape-curve-top-grey--yellow | shape-curve-top-grey--purple | shape-curve-top-grey--black |
| Top Mirrored Classes | |||
|---|---|---|---|
| shape-curve-top-white-mirrored | shape-curve-top-white-mirrored--yellow | shape-curve-top-white-mirrored--purple | shape-curve-top-white-mirrored--black |
| Bottom Classes | |||
|---|---|---|---|
| shape-curve-bottom-white | shape-curve-bottom-white--yellow | shape-curve-bottom-white--purple | shape-curve-bottom-white--black |
| shape-curve-bottom-grey | shape-curve-bottom-grey--yellow | shape-curve-bottom-grey--purple | shape-curve-bottom-grey--black |
| Bottom Classes Special | |||
|---|---|---|---|
| shape-curve-bottom-half |
Zigzag Classes
| Top Classes | |||
|---|---|---|---|
| shape-zigzag-top-white | shape-zigzag-top-white--yellow | shape-zigzag-top-white--purple | shape-zigzag-top-white--black |
| shape-zigzag-top-grey | shape-zigzag-top-grey--yellow | shape-zigzag-top-grey--purple | shape-zigzag-top-grey--black |
| Bottom Classes | |||
|---|---|---|---|
| shape-zigzag-bottom-white | shape-zigzag-bottom-white--yellow | shape-zigzag-bottom-white--purple | shape-zigzag-bottom-white--black |
| shape-zigzag-bottom-grey | shape-zigzag-bottom-grey--yellow | shape-zigzag-bottom-grey--purple | shape-zigzag-bottom-grey--black |